PORT | COUNTRY | VIA | T/T |
---|---|---|---|
ABERDEEN | - | PORT KELANG | CHECK |
ABIDJAN | COTE D'IVOIRE (IVORY COAST) | ANTWERP | 28 |
ABIDJAN | COTE D'IVOIRE (IVORY COAST) | DURBAN | CHECK |
ABIDJAN | COTE D'IVOIRE (IVORY COAST) | PORT KELANG | CHECK |
ABIDJAN | COTE D'IVOIRE (IVORY COAST) | SINGAPORE | CHECK |
ABU DHABI | UAE | ANTWERP | 28 |
ABU DHABI | UAE | JEBEL ALI | 8 |
ABU DHABI | UAE | JEBEL ALI | 8 |
ABU DHABI | UAE | PORT KELANG | 8 |
ABU DHABI | UAE | SINGAPORE | 8 |
ACAJUTLA | EL SALVADOR | HONG KONG | 52 |
ACAJUTLA | EL SALVADOR | HONG KONG | 7 |
ACAJUTLA | EL SALVADOR | PORT KELANG | CHECK |
ACAJUTLA | EL SALVADOR | SINGAPORE | 67 |
ACAJUTLA | - | ANTWERP | 28 |
ACAJUTLA | - | BUSAN | CHECK |
ACCRA | - | ANTWERP | 28 |
ACCRA | - | DURBAN | 24 |
ACCRA | - | PORT KELANG | CHECK |
ADANA | - | ANTWERP | 28 |
ADELAIDE | AUSTRALIA | ANTWERP | 28 |
ADELAIDE | AUSTRALIA | PORT KELANG | CHECK |
ADELAIDE | AUSTRALIA | SINGAPORE | 30 |
ADEN | YEMEN | ANTWERP | 28 |
ADEN | YEMEN | JEBEL ALI | CHECK |
ADEN | YEMEN | JEBEL ALI | 7 |
ADEN | YEMEN | PORT KELANG | CHECK |
ADEN | YEMEN | SINGAPORE | CHECK |
AGRIGENTO | - | GENOA | CHECK |
AGRIGENTO | - | PORT KELANG | CHECK |
AGUASCALIENTES | MEXICO | ANTWERP | 28 |
AGUASCALIENTES | MEXICO | BUSAN | CHECK |
AGUASCALIENTES | MEXICO | HONG KONG | 35 |
Aguascalientes | Mexico | HONG KONG | 3 |
AGUASCALIENTES | MEXICO | PORT KELANG | CHECK |
AHENS | - | ANTWERP | 28 |
AJMAN | - | ANTWERP | 28 |
AJMAN | - | PORT KELANG | CHECK |
AKITA | JAPAN | BUSAN | CHECK |
AKITA | JAPAN | HONG KONG | 25 |
AKITA | JAPAN | PORT KELANG | CHECK |
AKRON | UNITED STATES | SINGAPORE | CHECK |
AL AIN | - | ANTWERP | 28 |
AL AIN | - | PORT KELANG | CHECK |
AL SOKHNA | - | JEBEL ALI | CHECK |
ALBACETE | SPAIN | BARCELONA | CHECK |
ALBACETE | SPAIN | PORT KELANG | 28 |
ALBUQUERQUE | UNITED STATES | PORT KELANG | 8 |
ALBUQUERQUE | UNITED STATES | SINGAPORE | 8 |
ALBUQUERQUE | UNITED STATES | NEW YORK | 8 |
ALDERSHOT | - | PORT KELANG | 8 |
ALESSANDRIA | ITALY | GENOA | 28 |
ALESSANDRIA | ITALY | PORT KELANG | CHECK |
ALESSANDRIA | ITALY | SINGAPORE | 52 |
ALEXANDRIA | EGYPT | DIRECT | DIRECT |
ALEXANDRIA | EGYPT | JEBEL ALI | CHECK |
ALEXANDRIA | EGYPT | JEBEL ALI | 67 |
ALEXANDRIA | EGYPT | PORT KELANG | 28 |
ALEXANDRIA | EGYPT | SINGAPORE | 24 |
ALGECIRAS | SPAIN | BARCELONA | CHECK |
ALGECIRAS | SPAIN | PORT KELANG | 28 |
ALGECIRAS | SPAIN (ESPAÑA) | SINGAPORE | 28 |
ALGIERS | ALGERIA | ANTWERP | 28 |
ALGIERS | ALGERIA | BARCELONA | 30 |
ALICANTE | SPAIN | BARCELONA | 28 |
ALICANTE | SPAIN | PORT KELANG | CHECK |
ALICANTE | SPAIN (ESPAÑA) | SINGAPORE | 7 |
ALMERIA | SPAIN | BARCELONA | CHECK |
ALMERIA | SPAIN | PORT KELANG | CHECK |
ALMERIA | SPAIN (ESPAÑA) | SINGAPORE | CHECK |
ALTAMIRA | - | ANTWERP | 28 |
AMBARLI | TURKEY | SINGAPORE | 28 |
AMBATO | - | ANTWERP | 28 |
AMERIYA | - | PORT KELANG | 35 |
AMIENS | FRANCE | PORT KELANG | 3 |
AMIENS | FRANCE | SINGAPORE | CHECK |
AMIENS 80 | - | LE HAVRE | 28 |
AMMAN | - | ANTWERP | 28 |
AMMAN | - | JEBEL ALI | 20 |
AMSTERDAM | NETHERLANDS | PORT KELANG | CHECK |
AMSTERDAM | NETHERLANDS | ROTTERDAM | CHECK |
AMSTERDAM | NETHERLANDS | SINGAPORE | CHECK |
ANABACH | - | PORT KELANG | CHECK |
ANCONA | ITALY | GENOA | CHECK |
ANCONA | ITALY | PORT KELANG | CHECK |
ANCONA | ITALY | SINGAPORE | CHECK |
ANGERS | FRANCE | SINGAPORE | CHECK |
ANGUILLA | - | ANTWERP | 28 |
ANGUILLA | - | PORT KELANG | CHECK |
Anhui | - | HONG KONG | 7 |
Anhui | - | HONG KONG | 7 |
Anhui | - | HONG KONG | 7 |
ANKARA | - | ANTWERP | 28 |
ANNECY | - | PORT KELANG | CHECK |
ANNECY 74 | - | LE HAVRE | CHECK |
ANQING | - | PORT KELANG | CHECK |
ANQING | - | PORT KELANG | CHECK |
ANSHAN | - | PORT KELANG | CHECK |
ANTIGUA | - | PORT KELANG | CHECK |
ANTOFAGASTA | - | PORT KELANG | CHECK |
ANTOFAGASTA | CHILE | ANTWERP | 28 |
ANTOFAGASTA | CHILE | BUSAN | CHECK |
ANTOFAGASTA | CHILE | HONG KONG | 52 |
Antofagasta | CHILE | HONG KONG | 10 |
ANTOFAGASTA | CHILE | SINGAPORE | CHECK |
ANTWERP | BELGIUM | DIRECT | DIRECT |
ANTWERP | BELGIUM | HAMBURG | 2.5 |
ANTWERP | BELGIUM | PORT KELANG | CHECK |
ANTWERP | BELGIUM | ROTTERDAM | CHECK |
ANTWERP | BELGIUM | SINGAPORE | CHECK |
AOSTA | - | PORT KELANG | CHECK |
APAPA | - | PORT KELANG | CHECK |
APAPA, LAGOS | - | DURBAN | 25 |
APIA | PACIFIC ISLAND | ANTWERP | 32 |
APIA | PACIFIC ISLAND | PORT KELANG | 32 |
APIA | SAMOA | SINGAPORE | 32 |
AQABA | JORDAN | ANTWERP | 42 |
AQABA | JORDAN | JEBEL ALI | 42 |
AQABA | JORDAN | JEBEL ALI | 42 |
AQABA | JORDAN | PORT KELANG | 42 |
AQABA | JORDAN | SINGAPORE | 42 |
AREZZO | - | GENOA | 28 |
AREZZO | - | PORT KELANG | 28 |
ARICA | CHILE | HONG KONG | 32 |
Arica | CHILE | HONG KONG | 32 |
ARICA | CHILE | SINGAPORE | 32 |
ARICA | - | ANTWERP | 28 |
ARICA | - | BUSAN | 28 |
ARICA | - | PORT KELANG | 32 |
ARMENIA | - | PORT KELANG | 28 |
ARRECIFE | - | ANTWERP | 28 |
ASCOLI PICENO | - | GENOA | 28 |
ASCOLI PICENO | - | PORT KELANG | 28 |
ASHBURTON | NEW ZEALAND | PORT KELANG | 32 |
ASHDOD | ISRAEL | ANTWERP | 32 |
ASHDOD | ISRAEL | DIRECT | DIRECT |
ASHDOD | ISRAEL | SINGAPORE | 32 |
ASHDOD | ISRAEL | PORT KELANG | 32 |
ASTI | ITALY | GENOA | 32 |
ASTI | ITALY | PORT KELANG | 28 |
ASTI | ITALY | SINGAPORE | 28 |
ASUNCION | PARAGUAY | ANTWERP | 28 |
ASUNCION | PARAGUAY | BUSAN | 28 |
ASUNCION | PARAGUAY | HONG KONG | 28 |
Asuncion | PARAGUAY | HONG KONG | 28 |
ASUNCION | PARAGUAY | PORT KELANG | 28 |
ASUNCION | PARAGUAY | SINGAPORE | 28 |
ATHENS | GREECE | ROTTERDAM | 28 |
ATHENS CITY | GREECE | SINGAPORE | 28 |
ATLANTA | UNITED STATES | PORT KELANG | 28 |
ATLANTA | UNITED STATES | SINGAPORE | 28 |
ATLANTA,GA | UNITED STATES | NEW YORK | 28 |
AUCKLAND | NEW ZEALAND | ANTWERP | 32 |
AUCKLAND | NEW ZEALAND | HONG KONG | 28 |
AUCKLAND | NEW ZEALAND | PORT KELANG | 28 |
AUCKLAND | NEW ZEALAND | SINGAPORE | 28 |
AUGSBURG | NEW ZEALAND | PORT KELANG | 28 |
AUSTIN | UNITED STATES | SINGAPORE | 28 |
AUSTIN | UNITED STATES | NEW YORK | 28 |
AUSTIN | UNITED STATES | PORT KELANG | 28 |
AVELLINO | ITALY | SINGAPORE | 28 |
AVELLINO | - | GENOA | 28 |
AVELLINO | - | PORT KELANG | 28 |
AVIGNON 84 | - | MARSEILLE | 28 |
AVILA | SPAIN | BARCELONA | 28 |
AVILA | SPAIN | PORT KELANG | 28 |
AVILA | SPAIN (ESPAÑA) | SINGAPORE | 28 |
BACOLOD (EASTERN VISAYAS) | - | PORT KELANG | 28 |
BADAJOZ | SPAIN | BARCELONA | 28 |
BADAJOZ | SPAIN | PORT KELANG | 28 |
BADAJOZ | SPAIN (ESPAÑA) | SINGAPORE | 28 |
BAGHDAD | - | JEBEL ALI | 28 |
BAGHDAD | - | JEBEL ALI | 28 |
BAHRAIN | BAHRAIN | JEBEL ALI | 28 |
BAHRAIN | BAHRAIN | JEBEL ALI | 28 |
BAHRAIN | BAHRAIN | PORT KELANG | 28 |
BAHRAIN | BAHRAIN | SINGAPORE | 28 |
BALBAO | PANAMA | ANTWERP | 50 |
BALBAO | PANAMA | PORT KELANG | 50 |
BALBOA | PANAMA | HONG KONG | 50 |
BALBOA | PANAMA | SINGAPORE | 50 |
BALBOA | PANAMA | BUSAN | 50 |
BALBOA | PANAMA | HONG KONG | 50 |
BALI (DENPASAR) | INDONESIA | SINGAPORE | 28 |
BALIKPAPAN | INDONESIA | SINGAPORE | 28 |
BALTIMORE | UNITED STATES | SINGAPORE | 28 |
BALTIMORE | - | PORT KELANG | 28 |
BALTIMORE,MD | - | NEW YORK | 28 |
BANDAR ABBAS | IRAN | ANTWERP | 28 |
BANDAR ABBAS | IRAN | JEBEL ALI | 28 |
BANDAR ABBAS | IRAN | JEBEL ALI | 28 |
BANDAR ABBAS | IRAN | SINGAPORE | 28 |
BANDAR SERI BEGAWAN | BRUNEI DARUSSALAM | SINGAPORE | 28 |
BANGKOK | THAILAND | ANTWERP | 28 |
BANGKOK | THAILAND | DIRECT | DIRECT |
BANGKOK | THAILAND | PORT KELANG | 28 |
BANGKOK | THAILAND | SHANGHAI | 28 |
BANGKOK | THAILAND | SINGAPORE | 28 |
BANGKOK,BMT | THAILAND | SINGAPORE | 28 |
BANGKOK,PAT | THAILAND | SINGAPORE | 28 |
BANGKOK,TPT | THAILAND | SINGAPORE | 28 |
BANJUL | - | PORT KELANG | 28 |
BAO DING | - | PORT KELANG | 28 |
BAO JI | - | PORT KELANG | 28 |
BARCELONA | SPAIN (ESPAÑA) | DIRECT | DIRECT |
BARCELONA | SPAIN (ESPAÑA) | PORT KELANG | 28 |
BARCELONA | SPAIN (ESPAÑA) | SINGAPORE | 28 |
BARI | ITALY | GENOA | 28 |
BARI | ITALY | PORT KELANG | 28 |
BARI | ITALY | SINGAPORE | 28 |
BARILOCHE,RIO NEGRO | - | ANTWERP | 28 |
BARRANQUILLA | COLOMBIA | HONG KONG | 28 |
BARRANQUILLA | COLOMBIA | HONG KONG | 28 |
BARRANQUILLA | COLOMBIA | SINGAPORE | 28 |
BARRANQUILLA | - | ANTWERP | 28 |
BARRANQUILLA | - | BUSAN | 28 |
BARRANQUILLA | - | PORT KELANG | 28 |
BASEL | SWITZERLAND | HAMBURG | 28 |
BASEL | SWITZERLAND | SINGAPORE | 28 |
BASEL | - | PORT KELANG | 28 |
BASEL | - | ROTTERDAM | 28 |
BASSE TERRE | ST. KITTS | HONG KONG | 28 |
BASSETERRE | SAINT KITTS AND NEVIS | SINGAPORE | 28 |
BASSETERRE | - | PORT KELANG | 28 |
BATAM | INDONESIA | SINGAPORE | 28 |
BAYUQUAN | - | PORT KELANG | 28 |
Beihai | China, Guangxi | HONG KONG | 28 |
BEIHAI | - | PORT KELANG | 28 |
BEIHAI,GUANGXI | CHINA | SINGAPORE | 28 |
BEIJIAO | - | PORT KELANG | 28 |
BEIJING | CHINA | SINGAPORE | 28 |
Beijing | China, Hebei | HONG KONG | 28 |
BEIJING | - | BUSAN | 28 |
BEIJING | - | PORT KELANG | 28 |
BEIRUT | LEBANON | BARCELONA | 28 |
BEIRUT | LEBANON | HAMBURG | 28 |
BEIRUT | - | ANTWERP | 28 |
BEIRUT | - | JEBEL ALI | 28 |
BEIRUT | - | JEBEL ALI | 28 |
BEIRUT / BEIROUTH | - | PORT KELANG | 28 |
BEIRUT(BEYROUTH) | LEBANON | SINGAPORE | 28 |
BELAWAN | INDONESIA | SINGAPORE | 28 |
BELAWAN / MEDAN | - | PORT KELANG | 28 |
BELFAST | IRELAND | SINGAPORE | 28 |
BELFAST | - | ANTWERP | 28 |
BELFAST | - | FELIXSTOWE | 28 |
BELFAST | - | PORT KELANG | 28 |
BELFAST | - | ROTTERDAM | 28 |
BELGRAD/BEOGRAD | - | PORT KELANG | 28 |
BELGRADE | SERBIA | HAMBURG | 28 |
BELGRADE | SERBIA AND MONTENEGRO (YUGOSLAVIA) | SINGAPORE | 28 |
BELIZE CITY | BELIZE | HONG KONG | 28 |
BELIZE CITY | BELIZE | SINGAPORE | 28 |
BELIZE CITY | - | ANTWERP | 28 |
BELIZE CITY | - | PORT KELANG | 28 |
BELLBAY, TS | AUSTRALIA | SINGAPORE | 28 |
BELLUNO | ITALY | SINGAPORE | 28 |
BELLUNO | - | GENOA | 28 |
BELLUNO | - | PORT KELANG | 28 |
BENEVENTO | ITALY | SINGAPORE | 28 |
BENEVENTO | - | GENOA | 28 |
BENEVENTO | - | PORT KELANG | 28 |
BENGPU | - | PORT KELANG | 28 |
BENXI | - | PORT KELANG | 28 |
BERGAMO | ITALY | SINGAPORE | 28 |
BERGAMO | - | GENOA | 28 |
BERGAMO | - | PORT KELANG | 28 |
BERGEN | NORWAY | HAMBURG | 28 |
BERGEN | NORWAY | SINGAPORE | 28 |
BERGEN | - | PORT KELANG | 28 |
BERGISHGLADBACH | - | PORT KELANG | 28 |
BERLIN | GERMANY | HAMBURG | 28 |
BERLIN | GERMANY | SINGAPORE | 28 |
BERLIN | - | PORT KELANG | 28 |
BERN | SWITZERLAND | HAMBURG | 28 |
BERN | SWITZERLAND | SINGAPORE | 28 |
BERN | - | PORT KELANG | 28 |
BERN | - | ROTTERDAM | 28 |
BESANCON | FRANCE | SINGAPORE | 28 |
BESANCON | - | PORT KELANG | 28 |
BESANCON 25 | - | LE HAVRE | 28 |
BETIM | BRAZIL | HONG KONG | 28 |
BETIM | BRAZIL | SINGAPORE | 28 |
BIEL | SWITZERLAND | HAMBURG | 28 |
BIELEFELD | - | PORT KELANG | 28 |
BIELLA | - | GENOA | 28 |
BIELLA | - | PORT KELANG | 28 |
BILBAO | SPAIN | BARCELONA | 28 |
BILBAO | SPAIN (ESPAÑA) | SINGAPORE | 28 |
BILBAO | - | PORT KELANG | 28 |
BINTULU | MALAYSIA | SINGAPORE | 28 |
BINZHOU | - | PORT KELANG | 28 |
BIRMINGHAM | - | FELIXSTOWE | 28 |
BIRMINGHAM, UK | GREAT BRITAIN | SINGAPORE | 28 |
BIRMINGHAM, US | UNITED STATES | SINGAPORE | 28 |
BIRMINGHAM,AI | - | NEW YORK | 28 |
BIZERTA | - | ANTWERP | 28 |
BLACKBURN | GREAT BRITAIN | SINGAPORE | 28 |
BLANTYRE | MALAWI | SINGAPORE | 28 |
BLANTYRE | - | DURBAN | 28 |
BLANTYRE | - | PORT KELANG | 28 |
BLENHEIM | NEW ZEALAND | PORT KELANG | 28 |
BOCHUM | - | PORT KELANG | 28 |
BOGOTA | COLOMBIA | HONG KONG | 28 |
Bogota | Colombia | HONG KONG | 28 |
BOGOTA | COLOMBIA | SINGAPORE | 28 |
BOGOTA | - | ANTWERP | 28 |
BOGOTA | - | BUSAN | 28 |
BOGOTA | - | PORT KELANG | 28 |
BOLOGNA | ITALY | SINGAPORE | 28 |
BOLOGNA | - | GENOA | 28 |
BOLOGNA | - | PORT KELANG | 28 |
BOLTON | GREAT BRITAIN | SINGAPORE | 28 |
BOLZANO | ITALY | SINGAPORE | 28 |
BOLZANO | - | GENOA | 28 |
BOLZANO | - | PORT KELANG | 28 |
BONN | - | PORT KELANG | 28 |
BORAAS | - | PORT KELANG | 28 |
BORDEAUX | FRANCE | SINGAPORE | 28 |
BORDEAUX | - | PORT KELANG | 28 |
BORDEAUX 33 | - | LE HAVRE | 28 |
BOSTON | UNITED STATES | SINGAPORE | 28 |
BOSTON | - | PORT KELANG | 28 |
BOSTON,MA | - | NEW YORK | 28 |
BOTTROP | - | PORT KELANG | 28 |
BOURNEMOUTH | GREAT BRITAIN | SINGAPORE | 28 |
BRADFORD | GREAT BRITAIN | SINGAPORE | 28 |
BRADFORD | - | FELIXSTOWE | 28 |
BRADFORD | - | PORT KELANG | 28 |
BRASOV | ROMANIA | HAMBURG | 28 |
BRATISLAVA | SLOVAKIA | HAMBURG | 28 |
BRATISLAVA | SLOVAKIA (SLOVAK REPUBLIC) | SINGAPORE | 28 |
BRATISLAVA | - | PORT KELANG | 28 |
BRAUNSCHWEIG | - | PORT KELANG | 28 |
BREMEN | GERMANY | HAMBURG | 28 |
BREMEN | GERMANY | SINGAPORE | 28 |
BREMEN | - | PORT KELANG | 28 |
BREMERHAVEN | GERMANY | HAMBURG | 28 |
BREMERHAVEN | GERMANY | SINGAPORE | 28 |
BREMERHAVEN | - | PORT KELANG | 28 |
BRESCIA | ITALY | SINGAPORE | 28 |
BRESCIA | - | GENOA | 28 |
BRESCIA | - | PORT KELANG | 28 |
BREST | - | PORT KELANG | 28 |
BREST 29 | - | LE HAVRE | 28 |
BRIDGETOWN | BARBADOS | HONG KONG | 28 |
BRIDGETOWN | BARBADOS | HONG KONG | 28 |
BRIDGETOWN | BARBADOS | SINGAPORE | 28 |
BRIDGETOWN | - | ANTWERP | 28 |
BRIDGETOWN | - | BUSAN | 28 |
BRIDGETOWN | - | PORT KELANG | 28 |
BRINDISI | - | GENOA | 28 |
BRINDISI | - | PORT KELANG | 28 |
BRISBANE | AUSTRALIA | DIRECT | DIRECT |
BRISBANE | AUSTRALIA | SINGAPORE | 28 |
BRISBANE | - | ANTWERP | 28 |
BRISBANE | - | PORT KELANG | 28 |
BRISTOL | GREAT BRITAIN | SINGAPORE | 28 |
BRISTOL | - | FELIXSTOWE | 28 |
BRISTOL | - | PORT KELANG | 28 |
BRNO | CZECH REPUBLIC | HAMBURG | 28 |
BRNO | CZECH REPUBLIC | SINGAPORE | 28 |
BRNO | - | PORT KELANG | 28 |
BROWNSVILLE | - | PORT KELANG | 28 |
BROWNSVILLE | - | NEW YORK | 28 |
BROWNSVILLE, TX | UNITED STATES | SINGAPORE | 28 |
BRUSSEL | - | ROTTERDAM | 28 |
BRUSSELS (BRUXELLES) | - | PORT KELANG | 28 |
BUCHAREST | ROMANIA | HAMBURG | 28 |
BUCHAREST | ROMANIA | SINGAPORE | 28 |
BUCHAREST | - | PORT KELANG | 28 |
BUDAPEST | HUNGARY | HAMBURG | 28 |
BUDAPEST | HUNGARY | SINGAPORE | 28 |
BUDAPEST | - | PORT KELANG | 28 |
BUENA VENTURA | COLOMBIA | SINGAPORE | 28 |
BUENAVENTURA | COLOMBIA | HONG KONG | 28 |
Buenaventura | Colombia | HONG KONG | 28 |
BUENAVENTURA | - | ANTWERP | 28 |
BUENAVENTURA | - | BUSAN | 28 |
BUENAVENTURA | - | PORT KELANG | 28 |
Buenos Aires | Agentina | HONG KONG | 28 |
BUENOS AIRES | ARGENTINA | HONG KONG | 28 |
BUENOS AIRES | ARGENTINA | SINGAPORE | 28 |
BUENOS AIRES | - | ANTWERP | 28 |
BUENOS AIRES | - | BUSAN | 28 |
BUENOS AIRES | - | PORT KELANG | 28 |
BUFFALO | - | NEW YORK | 28 |
BUFFALO | - | PORT KELANG | 28 |
BUFFALO, NY | UNITED STATES | SINGAPORE | 28 |
BUJUMBURA | - | ANTWERP | 28 |
BULAWAYO | - | ANTWERP | 28 |
BULAWAYO | - | DURBAN | 28 |
BULAWAYO | - | PORT KELANG | 28 |
BURGAS | BULGARIA | SINGAPORE | 28 |
BURGAS | - | PORT KELANG | 28 |
BURGAS/BOURGAS | BULGARIA | HAMBURG | 28 |
BURGOS | SPAIN | BARCELONA | 28 |
BURGOS | SPAIN (ESPAÑA) | SINGAPORE | 28 |
BURGOS | - | PORT KELANG | 28 |
BURSA | - | ANTWERP | 28 |
BUSAN | KOREA | SHANGHAI | 28 |
BUSAN | KOREA SOUTH | SINGAPORE | 28 |
BUSAN | SOUTH KOREA | HONG KONG | 28 |
BUSAN | - | ANTWERP | 28 |
BUSAN | - | SHANGHAI | 28 |
BUSAN/ PUSAN | - | PORT KELANG | 28 |
BUTUAN (NORTH MINDANAO) | - | PORT KELANG | 28 |
CACERES | SPAIN | BARCELONA | 28 |
CACERES | - | PORT KELANG | 28 |
CADDERTON | - | PORT KELANG | 28 |
CADIZ | SPAIN | BARCELONA | 28 |
CADIZ | SPAIN (ESPAÑA) | SINGAPORE | 28 |
CADIZ | - | PORT KELANG | 28 |
CAGAYAN DE ORO (NORTH MINDANAO) | - | PORT KELANG | 28 |
CAGLIARI | ITALY | SINGAPORE | 28 |
CAGLIARI | - | GENOA | 28 |
CAGLIARI | - | PORT KELANG | 28 |
CAICOS(TURKS) | PROVIDENCIAS | HONG KONG | 28 |
CAIRO | EGYPT | ALEXANDRIA | 28 |
CAIRO | EGYPT | SINGAPORE | 28 |
CAIRO | - | ANTWERP | 28 |
CAIRO | - | JEBEL ALI | 28 |
CAIRO | - | PORT KELANG | 28 |
CALDERA | - | ANTWERP | 28 |
CALGARY | CANADA | SINGAPORE | 28 |
CALGARY | - | PORT KELANG | 28 |
CALI | COLOMBIA | HONG KONG | 28 |
CALI | COLOMBIA | HONG KONG | 28 |
CALI | COLOMBIA | SINGAPORE | 28 |
CALI | - | ANTWERP | 28 |
CALI | - | PORT KELANG | 28 |
CALLAO | PERU | HONG KONG | 28 |
Callao | Peru | HONG KONG | 28 |
CALLAO | PERU | SINGAPORE | 28 |
CALLAO | - | ANTWERP | 28 |
CALLAO | - | BUSAN | 28 |
CALLAO | - | PORT KELANG | 28 |
CALTANISETTA | - | GENOA | 28 |
CALTANISSETTA | - | PORT KELANG | 28 |
CAMBRIDGE | GREAT BRITAIN | SINGAPORE | 28 |
CAMBRIDGE | NEW ZEALAND | PORT KELANG | 28 |
CAMEROON | CAMEROON | SINGAPORE | 28 |
CAMPOBASSO | - | GENOA | 28 |
CAMPOBASSO | - | PORT KELANG | 28 |
CANOAS | BRAZIL | HONG KONG | 28 |
Canoas | Brazil | HONG KONG | 28 |
CANTERBURY | GREAT BRITAIN | SINGAPORE | 28 |
CAPE TOWN | - | ANTWERP | 28 |
CAPE TOWN | - | DURBAN | 28 |
CAPE TOWN | - | PORT KELANG | 28 |
CAPETOWN | SOUTH AFRICA | SINGAPORE | 28 |
CARACAS | - | ANTWERP | 28 |
CARDIFF | - | FELIXSTOWE | 28 |
CARLISLE | GREAT BRITAIN | SINGAPORE | 28 |
CARTAGENA | COLOMBIA | HONG KONG | 28 |
CARTAGENA | COLOMBIA | HONG KONG | 28 |
CARTAGENA | COLOMBIA | SINGAPORE | 28 |
CARTAGENA | - | ANTWERP | 28 |
CARTAGENA | - | BUSAN | 28 |
CARTAGENA | - | PORT KELANG | 28 |
CASABLANCA | MOROCCO | BARCELONA | 28 |
CASABLANCA | MOROCCO | SINGAPORE | 28 |
CASABLANCA | - | ANTWERP | 28 |
CASABLANCA | - | JEBEL ALI | 28 |
CASABLANCA | - | PORT KELANG | 28 |
CASERTA | - | GENOA | 28 |
CASERTA | - | PORT KELANG | 28 |
CASTELLON | SPAIN | BARCELONA | 28 |
CASTELLON | SPAIN (ESPAÑA) | SINGAPORE | 28 |
CASTELLON | - | PORT KELANG | 28 |
CASTRIES | SAINT LUCIA | SINGAPORE | 28 |
CASTRIES | ST. LUCIA | HONG KONG | 28 |
CASTRIES | STA. LUCIA | HONG KONG | 28 |
CASTRIES | - | BUSAN | 28 |
CASTRIES | - | PORT KELANG | 28 |
CATAMARCA,CATAMARCA | - | ANTWERP | 28 |
CATANIA | ITALY | SINGAPORE | 28 |
CATANIA | - | GENOA | 28 |
CATANIA | - | PORT KELANG | 28 |
CATANZARO | - | GENOA | 28 |
CATANZARO | - | PORT KELANG | 28 |
CAUCEDO | DOMINICAN REPUBLIC | HONG KONG | 28 |
CAUCEDO | DOMINICAN REPUBLIC | HONG KONG | 28 |
Cd.Obregon | Mexico | HONG KONG | 28 |
CEBU | PHILIPPINES | SINGAPORE | 28 |
CEBU | - | PORT KELANG | 28 |
Celaya | Mexico | HONG KONG | 28 |
CELAYA | - | ANTWERP | 28 |
CELJIE | - | PORT KELANG | 28 |
CESENA | - | PORT KELANG | 28 |
CHAMBERRY | - | MAR-FOS | 28 |
CHAMBERY 73 | - | MARSEILLE | 28 |
CHANGCHUN | - | PORT KELANG | 28 |
Changping | China, Guangdong | HONG KONG | 28 |
Changsha | China, Hunan | HONG KONG | 28 |
Changshu | China, Jiangsu | HONG KONG | 28 |
CHANGSHU | - | PORT KELANG | 28 |
CHANGSU, JIANGSU | CHINA | SINGAPORE | 28 |
Changzhou | China, Jiangsu | HONG KONG | 28 |
CHANGZHOU | - | PORT KELANG | 28 |
CHANGZHOU, JIANGSU | CHINA | SINGAPORE | 28 |
CHARLESTON | UNITED STATES | SINGAPORE | 28 |
CHARLESTON | - | NEW YORK | 28 |
CHARLESTON | - | PORT KELANG | 28 |
CHARLESTOWN | NEVIS | HONG KONG | 28 |
CHARLOTTE | UNITED STATES | SINGAPORE | 28 |
CHARLOTTE | - | NEW YORK | 28 |
CHARLOTTE | - | PORT KELANG | 28 |
CHARLOTTE AMALIA | ST.THOMAS | HONG KONG | 28 |
CHATTANOOGA | - | NEW YORK | 28 |
CHATTANOOGA | - | PORT KELANG | 28 |
CHELMSFORD | GREAT BRITAIN | SINGAPORE | 28 |
CHEMNITZ | - | PORT KELANG | 28 |
CHENG DE | - | PORT KELANG | 28 |
CHENG DU | - | PORT KELANG | 28 |
Chengdu | China, Sichuan | HONG KONG | 28 |
CHESTER | GREAT BRITAIN | SINGAPORE | 28 |
CHIASSO | - | PORT KELANG | 28 |
CHIBA | JAPAN | HONG KONG | 28 |
CHIBA | JAPAN | SINGAPORE | 28 |
CHIBA | - | BUSAN | 28 |
CHIBA | - | PORT KELANG | 28 |
CHICAGO | UNITED STATES | SINGAPORE | 28 |
CHICAGO | - | NEW YORK | 28 |
CHICAGO | - | PORT KELANG | 28 |
CHIETI | - | GENOA | 28 |
CHIETI | - | PORT KELANG | 28 |
CHITTAGONG | BANGLADESH | ANTWERP | 28 |
CHITTAGONG | BANGLADESH | COLOMBO | 28 |
CHITTAGONG | BANGLADESH | SINGAPORE | 28 |
Chongqing | China, Sichuan | HONG KONG | 28 |
Chongqing | - | HONG KONG | 28 |
CHONGQING | - | PORT KELANG | 28 |
CHRISTCHURCH | NEW ZEALAND | PORT KELANG | 28 |
CHRISTCHURCH | NEW ZEALAND | SINGAPORE | 28 |
CHRISTCHURCH | - | ANTWERP | 28 |
CHRISTIANSTED | ST. CROIX | HONG KONG | 28 |
CINCINNATI | - | PORT KELANG | 28 |
